Top 75 Pop Songs of the 80s
| No. | Song | Artist | Album | Year | Previous Rank |
| 1 | Cheri Cheri Lady | Modern Talking | Let's Talk About Love | 1985 | 1 |
| 2 | The Riddle | Nik Kershaw | The Riddle | 1984 | 2 |
| 3 | TRUE | Spandau Ballet | TRUE | 1983 | 6 |
| 4 | Always Something There to Remind Me (Cover) | Naked Eyes | Burning Bridges | 1983 | 9 |
| 5 | Take My Breath Away | Berlin | Soundtrack: Top Gun | 1986 | 43 |
| 6 | Don't You Forget about Me | Simple Minds | Soundtrack: Breakfast Club | 1985 | 26 |
| 7 | I Can Dream About You | Dan Hartman | I Can Dream About You | 1984 | 7 |
| 8 | The Promise | When in Rome | When in Rome | 1988 | 17 |
| 9 | I Melt With You | Modern English | After The Snow | 1982 | 19 |
| 10 | Smalltown Boy | Bronski Beat | The Age of Consent | 1984 | 24 |
| 11 | You Spin Me Right Round | Dead or Alive | Youthquake | 1985 | 5 |
| 12 | Kokomo | Beach Boys | Soundtrack: Cocktail | 1988 | 36 |
| 13 | Tainted Love (Cover) | Soft Cell | Non-Stop Erotic Cabaret | 1981 | 11 |
| 14 | I Just Called To Say I Love You | Stevie Wonder | The Woman in Red | 1984 | 21 |
| 15 | Self Control | Laura Branigan | Self Control | 1984 | 16 |
| 16 | Sweet Dreams | Eurythmics | Sweet Dreams | 1983 | 35 |
| 17 | Waiting for a Girl Like You | Foreigner | 4 | 1981 | 49 |
| 18 | Careless Whisper | George Michael/Wham | Make it Big | 1985 | 41 |
| 19 | Another Day in Paradise | Phil Collins | ...But Seriously | 1989 | 8 |
| 20 | You're My Heart, You're My Soul | Modern Talking | 1st Album | 1984 | 38 |
| 21 | She Drives Me Crazy | Fine Young Cannibals | The Raw and the Cooked | 1989 | 4 |
| 22 | Wouldn't It Be Good | Nik Kershaw | Human Racing | 1983 | 3 |
| 23 | You Can Call Me Al | Paul Simon | Graceland | 1986 | 30 |
| 24 | Like A Virgin | Madonna | Like a Virgin | 1984 | 33 |
| 25 | Down Under | Men at Work | Business As Usual | 1982 | 50 |
| 26 | Don't You Want Me? | Human League | Dare! | 1981 | 25 |
| 27 | Somebody's Baby | Jackson Browne | Soundtrack: Fast Times at Ridgemont High | 1982 | N/A |
| 28 | True Faith | New Order | Substance | 1987 | 32 |
| 29 | Tempted | Squeeze | East Side Story | 1981 | 42 |
| 30 | Mad World | Tears for Fears | The Hurting | 1983 | 23 |
| 31 | Dead Man's Party | Oingo Boingo | Dead Man's Party | 1985 | 13 |
| 32 | La Isla Bonita | Madonna | True Blue | 1986 | 37 |
| 33 | Go Insane | Lindsey Buckingham | Go Insane | 1984 | 10 |
| 34 | Break My Stride | Matthew Wilder | I Don't Speak The Language/Bouncin' Off The Walls | 1983 | 22 |
| 35 | Smooth Criminal | Michael Jackson | Bad | 1987 | N/A |
| 36 | Young Turks | Rod Stewart | Tonight I'm Yours | 1981 | N/A |
| 37 | Flashdance | Irene Cara | Soundtrack: Flashdance | 1983 | N/A |
| 38 | Bizarre Love Triangle | New Order | Brotherhood | 1986 | N/A |
| 39 | Take on Me | A-Ha | Hunting High and Low | 1985 | 40 |
| 40 | Africa | Toto | Toto IV | 1982 | N/A |
| 41 | Blue Monday | New Order | Power, Corruption & Lies | 1983 | 47 |
| 42 | Shout | Tears for Fears | Songs From The Big Chair | 1985 | N/A |
| 43 | I Guess That's Why They Call It The Blues | Elton John | Too Low for Zero | 1983 | N/A |
| 44 | Like A Prayer | Madonna | Like a Prayer | 1989 | N/A |
| 45 | You Can Win If You Want | Modern Talking | 1st Album | 1984 | N/A |
| 46 | Black Velvet | Alannah Myles | Alannah Myles | 1989 | N/A |
| 47 | Same Old Lang Syne | Dan Fogelberg | The Innocent Age | 1981 | N/A |
| 48 | Say Hello Wave Goodbye | Soft Cell | Non-Stop Erotic Cabaret | 1981 | N/A |
| 49 | I Want To Know What Love Is | Foreigner | Agent Provocateur | 1984 | N/A |
| 50 | Billie Jean | Michael Jackson | Thriller | 1983 | N/A |
| 51 | Chains Of Love | Erasure | Innocents | 1988 | N/A |
| 52 | Broken Wings | Mr. Mister | Welcome To The Real World | 1985 | N/A |
| 53 | Der Kommissar (Cover) | After The Fire | Der Kommissar | 1982 | N/A |
| 54 | Ship Of Fools | Erasure | Innocents | 1988 | N/A |
| 55 | Escapade | Janet Jackson | Rhythm Nation 1814 | 1989 | N/A |
| 56 | Crazy For You | Madonna | Soundtrack: Vision Quest | 1985 | N/A |
| 57 | Faith | George Michael/Wham | Faith | 1987 | N/A |
| 58 | Open Your Heart To Me | Madonna | True Blue | 1986 | N/A |
| 59 | Kyrie | Mr. Mister | Welcome To The Real World | 1985 | N/A |
| 60 | You Can't Hurry Love (Cover) | Phil Collins | Hello, I Must be Going | 1982 | N/A |
| 61 | Too Shy | Kajagoogoo | White Feathers | 1983 | N/A |
| 62 | Higher Love | Steve Winwood | Back in the High Life | 1986 | N/A |
| 63 | The Lady In Red | Chris De Burgh | Into the Light | 1987 | N/A |
| 64 | We Belong | Pat Benatar | Tropico | 1984 | N/A |
| 65 | Cool Night | Paul Davis | Cool Night | 1981 | N/A |
| 66 | Brother Louie | Modern Talking | Ready For Romance | 1986 | N/A |
| 67 | Cherish | Madonna | Like a Prayer | 1989 | N/A |
| 68 | Big In Japan | Alphaville | Forever Young | 1984 | N/A |
| 69 | Voices Carry | 'Til Tuesday | Voices Carry | 1985 | N/A |
| 70 | All I Need Is A Miracle | Mike & The Mechanics | Mike & The Mechanics | 1985 | N/A |
| 71 | One More Night | Phil Collins | No Jacket Required | 1985 | N/A |
| 72 | Say You, Say Me | Lionel Richie | Back To Front | 1985 | N/A |
| 73 | I Ran | A Flock of Seagulls | A Flock of Seagulls | 1982 | N/A |
| 74 | A Matter Of Trust | Billy Joel | The Bridge | 1986 | N/A |
| 75 | Bad | Michael Jackson | Bad | 1987 | N/A |
| Updated 02/22/08: Extended from 50 to 75 |