Top 50 Ballads of the 90's
| No. | Song | Artist | Album | Year |
| 1 | Bittersweet Symphony | The Verve | Urban Hymns | 1997 |
| 2 | Wonderwall | Oasis | (What's the Story) Morning Glory? | 1995 |
| 3 | Under The Bridge | Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991 |
| 4 | Down in a Hole | Alice in Chains | Dirt | 1992 |
| 5 | Losing My Religion | REM | Out of Time | 1991 |
| 6 | Nutshell | Alice in Chains | Jar of Flies | 1994 |
| 7 | A Long December | Counting Crows | Recovering the Satellites | 1996 |
| 8 | Otherside | Red Hot Chili Peppers | Californication | 1999 |
| 9 | Creep | Stone Temple Pilots | Core | 1992 |
| 10 | Dumb | Nirvana | In Utero | 1993 |
| 11 | Californication | Red Hot Chili Peppers | Californication | 1999 |
| 12 | Run | Collective Soul | Dosage | 1999 |
| 13 | Streets of Philadelphia | Bruce Springsteen | Soundtrack: Philadelphia | 1993 |
| 14 | Iris | Goo Goo Dolls | Dizzy Up the Girl | 1998 |
| 15 | A Tout Le Monde | Megadeth | Youthanasia | 1994 |
| 16 | Nothing Compares 2 U (Cover) | Sinead O'Connor | I Don't Want What I Haven't Got | 1990 |
| 17 | Counting Blue Cars | Dishwalla | Pet Your Friends | 1995 |
| 18 | All I Want | Toad the Wet Sprocket | Fear | 1991 |
| 19 | Lucky Man | The Verve | Urban Hymns | 1997 |
| 20 | Black | Pearl Jam | Ten | 1991 |
| 21 | Mayonaise | Smashing Pumpkins | Siamese Dream | 1993 |
| 22 | Frozen | Madonna | Ray of Light | 1998 |
| 23 | The Freshman | Verve Pipe | Villains | 1996 |
| 24 | Too Many Walls | Cathy Dennis | Move To This | 1990 |
| 25 | Today | Smashing Pumpkins | Siamese Dream | 1993 |
| 26 | Find The River | REM | Automatic for the People | 1992 |
| 27 | Runaway Train | Soul Asylum | Grave Dancer's Union | 1992 |
| 28 | Stay | Lisa Loeb | Tails | 1995 |
| 29 | Must Have Been Love | Roxette | Soundtrack: Pretty Woman | 1990 |
| 30 | Don't Look Back In Anger | Oasis | (What's the Story) Morning Glory? | 1995 |
| 31 | Fade Into You | Mazzy Star | So Tonight That I Might See | 1993 |
| 32 | Come Undone | Duran Duran | Duran Duran 2 | 1993 |
| 33 | Big Empty | Stone Temple Pilots | Purple | 1994 |
| 34 | Tonight, Tonight | Smashing Pumpkins | Mellon Collie & The Infinite Sadness | 1995 |
| 35 | My Friends | Red Hot Chili Peppers | One Hot Minute | 1995 |
| 36 | Wind Of Change | Scorpions | Crazy World | 1990 |
| 37 | Something In The Way | Nirvana | Nevermind | 1991 |
| 38 | I'll Remember | Madonna | Something to Remember | 1995 |
| 39 | You'll See | Madonna | Something to Remember | 1995 |
| 40 | Closing Time | Semisonic | Feeling Strangely Fine | 1998 |
| 41 | Crazy Life | Toad the Wet Sprocket | Coil | 1997 |
| 42 | Back For Good | Take That | Nobody Else | 1995 |
| 43 | The Unforgiven | Metallica | Metallica | 1991 |
| 44 | Standing Outside a Broken Phone Booth | Primitive Radio Gods | Rocket | 1996 |
| 45 | Torn | Natalie Imbruglia | Left Of The Middle | 1998 |
| 46 | Linger | The Cranberries | Everybody Else is Doing It | 1993 |
| 47 | Nothing Else Matters | Metallica | Metallica | 1991 |
| 48 | Ana's Song | Silverchair | Neon Ballroom | 1999 |
| 49 | Take a Picture | Filter | Title of Record | 1999 |
| 50 | I Swear | All 4 One | All 4 One | 1994 |
| New List: 11/17/07 |