Top Alternative Rock Songs (200-101)

| No. | Song | Artist | Album | Year |
| 101 | I Stay Away | Alice in Chains | Jar of Flies | 1994 |
| 102 | Shine | Collective Soul | Hints, Allegations, and Things Left Unsaid | 1993 |
| 103 | My Name is Jonas | Weezer | Blue Album | 1994 |
| 104 | You Gotta be | Des'ree | I Ain't Movin' | 1994 |
| 105 | Bittersweet me | REM | New Adventures in Hi-Fi | 1996 |
| 106 | There's a World | The Psychedelic Furs | World Outside | 1991 |
| 107 | Got me Wrong (Live) | Alice in Chains | MTV Unplugged | 1996 |
| 108 | Ava Adore | Smashing Pumpkins | Adore | 1998 |
| 109 | Weapon and the Wound | Days of the New | Days of the New II | 1999 |
| 110 | Plush | Stone Temple Pilots | Core | 1992 |
| 111 | No Shelter | Rage Against the Machine | The Battle of Los Angeles | 1999 |
| 112 | Love Spreads | Stone Roses | Second Coming | 1994 |
| 113 | Stay | Lisa Loeb | Tails | 1995 |
| 114 | Rain when I Die | Alice in Chains | Dirt | 1992 |
| 115 | Selling the Drama | Live | Throwing Copper | 1994 |
| 116 | Tonight, Tonight | Smashing Pumpkins | Mellon Collie & the Infinite Sadness | 1995 |
| 117 | Constant Craving | K.D. Lang | Ingenue | 1992 |
| 118 | Creep | Radiohead | Pablo Honey | 1993 |
| 119 | Cuts you up | Peter Murphy | Deep | 1990 |
| 120 | Steal my Sunshine | Len | You can't Stop the Bum Rush | 1999 |
| 121 | Bulls on Parade | Rage Against the Machine | Evil Empire | 1996 |
| 122 | Love you to Death | Type O Negative | October Rust | 1996 |
| 123 | Instant Street | dEUS | The Ideal Crash | 1999 |
| 124 | I Alone | Live | Throwing Copper | 1994 |
| 125 | The Background | Third Eye Blind | Third Eye Blind | 1997 |
| 126 | You Learn | Alanis Morissette | Jagged Little Pill | 1995 |
| 127 | Kind and Generous | Natalie Merchant | Ophelia | 1998 |
| 128 | Good | Better than Ezra | Deluxe | 1993 |
| 129 | Ironic | Alanis Morissette | Jagged Little Pill | 1995 |
| 130 | Not if you were the Last Junkie on Earth | The Dandy Warhols | The Dandy Warhols come down | 1997 |
| 131 | She's a Superstar | The Verve | Verve EP | 1992 |
| 132 | Black | Pearl Jam | Ten | 1991 |
| 133 | Roses | dEUS | In a Bar, Under the Sea | 1996 |
| 134 | Otherside | Red Hot Chili Peppers | Californication | 1999 |
| 135 | Headache | Frank Black | Teenager of the Year | 1994 |
| 136 | Don't Look Back in Anger | Oasis | (What's the Story) Morning Glory? | 1995 |
| 137 | Kool Thing | Sonic Youth | Goo | 1990 |
| 138 | All Apologies | Nirvana | In Utero | 1993 |
| 139 | Mysterious Ways | U2 | Achtung Baby | 1991 |
| 140 | One of us | Joan Osborne | Relish | 1995 |
| 141 | Drive | Incubus | Make Yourself | 1999 |
| 142 | Casual Affair | Tonic | Lemon Parade | 1996 |
| 143 | About a Girl (Live) | Nirvana | MTV Unplugged in New York | 1994 |
| 144 | Champagne Supernova | Oasis | (What's the Story) Morning Glory? | 1995 |
| 145 | Boys on the Radio | Hole | Celebrity Skin | 1998 |
| 146 | Morning Glory | Oasis | (What's the Story) Morning Glory? | 1995 |
| 147 | High | Feeder | Polythene | 1997 |
| 148 | Compliment | Collective Soul | Dosage | 1999 |
| 149 | Dumb | Garbage | Version 2.0 | 1998 |
| 150 | 04:00:00 AM | Our Lady Peace | Clumsy | 1997 |
| 151 | She Talks to Angels | Black Crowes | Shake your Money Maker | 1990 |
| 152 | Normal like you | Everclear | So Much for the After Glow | 1997 |
| 153 | Just | Radiohead | The Bends | 1995 |
| 154 | Break it Down Again | Tears for Fears | Elemental | 1993 |
| 155 | Wrong Number | The Cure | Galore | 1997 |
| 156 | I Hang Suspended | The Boo Radleys | Giant Steps | 1993 |
| 157 | Rooster | Alice in Chains | Dirt | 1992 |
| 158 | Blow up the Outside World | Soundgarden | Down on the Upside | 1996 |
| 159 | All I Know | Screaming Trees | Dust | 1996 |
| 160 | Come Together | Primal Scream | Screamadelica | 1991 |
| 161 | Natural One | Folk Implosion | Soundtrack: KIDS | 1995 |
| 162 | Out of my Head | Fastball | All the Pain Money can Buy | 1998 |
| 163 | Fell on Black Days | Soundgarden | Superunknown | 1994 |
| 164 | Beautiful Disaster | 311 | Transistor | 1997 |
| 165 | Walk on the Ocean | Toad the Wet Sprocket | Fear | 1991 |
| 166 | Sway | Bic Runga | Drive | 1997 |
| 167 | Bittersweet | Big Head Todd and the Monsters | Sister Sweetly | 1993 |
| 168 | Jumper | Third Eye Blind | Third Eye Blind | 1997 |
| 169 | Columbia | Oasis | Definitely Maybe | 1994 |
| 170 | Woodburning | Toad the Wet Sprocket | Dulcinea | 1994 |
| 171 | Hows it Gonna be | Third Eye Blind | Third Eye Blind | 1997 |
| 172 | Nothing Else Matters | Metallica | Metallica | 1991 |
| 173 | Big me | Foo Fighters | Foo Fighters | 1995 |
| 174 | My Iron Lung | Radiohead | The Bends | 1995 |
| 175 | Don't Follow | Alice in Chains | Jar of Flies | 1994 |
| 176 | On a Plain | Nirvana | Nevermind | 1991 |
| 177 | Gone Away | The Offspring | Ixnay on the Hombre | 1997 |
| 178 | Street Spirit | Radiohead | The Bends | 1995 |
| 179 | November Rain | Guns n' Roses | Use your Illusion | 1991 |
| 180 | Your Lucky Day in Hell | Eels | Beautiful Freak | 1996 |
| 181 | Everything you want | Vertical Horizon | Everything you want | 1999 |
| 182 | High and Dry | Radiohead | The Bends | 1995 |
| 183 | Undone the Sweater Song | Weezer | Blue Album | 1994 |
| 184 | Big Empty | Stone Temple Pilots | Purple | 1994 |
| 185 | Black Hole Sun | Soundgarden | Superunknown | 1994 |
| 186 | Cannonball | The Breeders | Last Splash | 1993 |
| 187 | Harold and Joe | The Cure | B Side: Never Enough | 1990 |
| 188 | If you Tolerate this | Manic Street Preachers | This is my Truth Tell me yours | 1998 |
| 189 | El Scorcho | Weezer | Pinkerton | 1996 |
| 190 | Hook | Blues Traveler | Four | 1994 |
| 191 | Redundant | Green Day | Nimrod | 1997 |
| 192 | Rape me | Nirvana | In Utero | 1993 |
| 193 | Man in the Box | Alice in Chains | Facelift | 1990 |
| 194 | Brain Stew | Green Day | Insomniac | 1995 |
| 195 | Til I Hear it from you | Gin Blossoms | Soundtrack: Empire Records | 1995 |
| 196 | Something's Always Wrong | Toad the Wet Sprocket | Dulcinea | 1994 |
| 197 | 3 Strange Days | School of Fish | School of Fish | 1991 |
| 198 | The Unforgiven | Metallica | Metallica | 1991 |
| 199 | Run Around | Blues Traveler | Four | 1994 |
| 200 | Lake of Fire (Cover; Live) | Nirvana | MTV Unplugged in New York | 1994 |
Comments