Top 100 Songs Named After Women

| No. | Song | Artist | Album | Year |
| 1 | Jenny was a Friend | The Killers | Hot Fuss | 2004 |
| 2 | Naomi | Neutral Milk Hotel | On Avery Island | 1996 |
| 3 | Ava Adore | Smashing Pumpkins | Adore | 1998 |
| 4 | Laura | Scissor Sisters | Scissor Sisters | 2004 |
| 5 | Iris | Goo Goo Dolls | Dizzy up the Girl | 1998 |
| 6 | Kim & Jessie | M83 | Saturdays = Youth | 2008 |
| 7 | Michelle | The Beatles | Rubber Soul | 1965 |
| 8 | Le Voyage de Penelope | Air | Moon Safari | 1998 |
| 9 | Hailie's Song | Eminem | The Eminem Show | 2002 |
| 10 | Janine | Soul Coughing | Ruby Vroom | 1994 |
| 11 | Eleanor Rigby | The Beatles | Revolver | 1966 |
| 12 | Lola Stars and Stripes | The Stills | Logic will Break your Heart | 2003 |
| 13 | My Sweet Annette | Drive-By Truckers | Decoration Day | 2003 |
| 14 | Layla | Derek and the Dominoes | Layla and Other Assorted Love Songs | 1970 |
| 15 | If U Seek Amy | Britney Spears | Circus | 2008 |
| 16 | Grace | Jeff Buckley | Grace | 1994 |
| 17 | Mina Loy | Billy Corgan | TheFutureEmbrace | 2005 |
| 18 | The Jessica Numbers | The New Pornographers | Twin Cinema | 2005 |
| 19 | Come on Eileen | Dexy's Midnight Runners | Too-Rye-Ay | 1982 |
| 20 | Irene | Caribou | Andorra | 2007 |
| 21 | Jack and Diane | John Mellencamp | American Fool | 1982 |
| 22 | Jacqueline | The Coral | Roots & Echoes | 2007 |
| 23 | Stacy's Mom | Fountains of Wayne | Welcome Interstate Managers | 2003 |
| 24 | A Letter to Elise | The Cure | Wish | 1992 |
| 25 | Reflections after Jane | The Clientele | Suburban Light | 2000 |
| 26 | Sylvia | Pulp | This is Hardcore | 1998 |
| 27 | Patty Lee | Les Savy Fav | Let's Stay Friends | 2007 |
| 28 | Alison | Elvis Costello | My Aim is True | 1977 |
| 29 | Judith | A Perfect Circle | Mer de Noms | 2000 |
| 30 | Me and Mia | Ted Leo & the Pharmacists | Shake the Sheets | 2004 |
| 31 | Jacqueline | Franz Ferdinand | Franz Ferdinand | 2004 |
| 32 | Rachel & Cali | Damien Jurado | Saint Bartlett | 2010 |
| 33 | To Sheila | Smashing Pumpkins | Adore | 1998 |
| 34 | The Wind Cries Mary | Jimi Hendrix | Are you Experienced? | 1967 |
| 35 | Billie Holiday | Warpaint | Exquisite Corpse | 2008 |
| 36 | Victoria | Old 97's | Wreck your Life | 1996 |
| 37 | Believe me Natalie | The Killers | Hot Fuss | 2004 |
| 38 | Evangeline | Handsome Furs | Face Control | 2009 |
| 39 | Doreen | Old 97's | Wreck your Life | 1996 |
| 40 | Billie Jean | Michael Jackson | Thriller | 1983 |
| 41 | Sweet Jane | The Velvet Underground | Loaded | 1970 |
| 42 | Jackie Cane | Hooverphonic | The Magnificent Tree | 2000 |
| 43 | Tracy | Mogwai | Young Team | 1997 |
| 44 | Mary | Scissor Sisters | Scissor Sisters | 2004 |
| 45 | Kim the Waitress | Material Issue | Soundtrack: Freak City | 1994 |
| 46 | Thru the Eyes of Ruby | Smashing Pumpkins | Mellon Collie & the Infinite Sadness | 1995 |
| 47 | Maggies Farm (Cover) | Rage Against the Machine | Renegades | 2000 |
| 48 | Luciana | The Rural Alberta Advantage | Hometowns | 2009 |
| 49 | Rosealia | Better than Ezra | Deluxe | 1993 |
| 50 | Sheila | Atlas Sound | Logos | 2009 |
| 51 | Proud Mary | CCR | Bayou Country | 1969 |
| 52 | Adia | Sarah McLachlan | Surfacing | 1997 |
| 53 | Geraldine | Glasvegas | Glasvegas | 2008 |
| 54 | Laura | Girls | Album | 2009 |
| 55 | Alice Said | Screaming Trees | Uncle Anesthesia | 1991 |
| 56 | My Sharona | The Knack | Get the Knack | 1979 |
| 57 | Mona Lee | The Sweet Serenades | Balcony Cigarettes | 2009 |
| 58 | Sweet Adeline | Elliott Smith | XO | 1998 |
| 59 | Karen | The National | Alligator | 2005 |
| 60 | Polly | Nirvana | Nevermind | 1991 |
| 61 | Charlotte | Booka Shade | The Sun & the Neon Light | 2008 |
| 62 | Lyla | Oasis | Don't Believe the Truth | 2005 |
| 63 | Baby Jane | Rod Stewart | Body Wishes | 1983 |
| 64 | Mary Jane's Last Dance | Tom Petty and the Heartbreakers | Greatest Hits | 1993 |
| 65 | Sandy | Caribou | Andorra | 2007 |
| 66 | Goodnight Elizabeth | Counting Crows | Recovering the Satellites | 1996 |
| 67 | Hey There Delilah | Plain White T's | All that we Needed | 2005 |
| 68 | Pablo and Andrea | Yo la Tengo | Electr-o-Pura | 1995 |
| 69 | Aaron and Maria | The American Analog Set | Know by Heart | 2001 |
| 70 | Molly's Chambers | Kings of Leon | Youth and Young Manhood | 2003 |
| 71 | Cordelia | The Tragically Hip | Road Apples | 1991 |
| 72 | Sonny Came Home | Shawn Colvin | A Few Small Repairs | 1996 |
| 73 | Goodbye Caroline | Aimee Mann | The Forgotten Arm | 2005 |
| 74 | Avalyn I | Slowdive | Slowdive | 1990 |
| 75 | Maggie May | Rod Stewart | B-Side: Reason to Believe | 1971 |
| 76 | Anna Begins | Counting Crows | August and Everything After | 1993 |
| 77 | Emma's House | The Field Mice | Single | 1987 |
| 78 | Debra | Beck | Midnite Vultures | 1999 |
| 79 | Barbara Ann | Beach Boys | Beach Boys' Party | 1965 |
| 80 | Denise | Fountains of Wayne | Utopia Parkway | 1999 |
| 81 | For Martha | Smashing Pumpkins | Adore | 1998 |
| 82 | Pearl's Dream | Bat for Lashes | Two Suns | 2009 |
| 83 | Speedy Marie | Frank Black | Teenager of the Year | 1994 |
| 84 | Annie, Let's Not Wait | Guillemots | Through the Windowpane | 2006 |
| 85 | Sweet Caroline | Neil Diamond | Sweet Caroline | 1969 |
| 86 | Magdalena | A Perfect Circle | Mer de Noms | 2000 |
| 87 | Josephina | Gene Loves Jezebel | Heavenly Bodies | 1993 |
| 88 | Squalor Victoria | The National | Boxer | 2007 |
| 89 | Jenny | Sleater-Kinney | Dig me out | 1997 |
| 90 | Dear Chan Marshall | We are Trees | Boyfriend | 2010 |
| 91 | Ruby | The Apples in Stereo | Her Wallpaper Reverie | 1999 |
| 92 | Mykel And Carli | Weezer | B-Side: Undone- Sweater Song | 1994 |
| 93 | Gloria | Patti Smith | Horses | 1975 |
| 94 | Diary of Jane | Breaking Benjamin | Phobia | 2006 |
| 95 | Kristy, are you Doing Okay? | The Offspring | Rise and Fall, Rage and Grace | 2008 |
| 96 | Jackie Wants a Black Eye | Dr. Dog | Shame, Shame | 2010 |
| 97 | Jennifer Lost the War | The Offspring | Offspring | 1989 |
| 98 | Jenny | Stellastarr | Stellastarr | 2003 |
| 99 | All for you Sophia | Franz Ferdinand | Single | 2004 |
| 100 | Allison Road | Gin Blossoms | New Miserable Experience | 1992 |
| Posted 10/24/11 by the Rock Czar |