Top 50 Cover Songs of All Time

| No. | Song | Artist | Album | Year |
| 1 | The Man who Sold the World | Nirvana | MTV Unplugged in New York | 1994 |
| 2 | Nothing Compares 2 U | Sinead O'Connor | I don't want what I haven't got | 1990 |
| 3 | Always Something There to Remind me | Naked Eyes | Burning Bridges | 1983 |
| 4 | I Started a Joke | The Wallflowers | Soundtrack: Zoolander | 2001 |
| 5 | Unchained Melody | Righteous Brothers | B-Side: Hung on you | 1965 |
| 6 | Despicable Dogs | Washed out | Single | 2009 |
| 7 | Remember the Mountain Bed | Wilco | Mermaid Avenue, Vol. 2 | 2000 |
| 8 | Tainted Love | Soft Cell | Non-Stop Erotic Cabaret | 1981 |
| 9 | How I Could Just Kill a Man | Rage Against the Machine | Renegades | 2000 |
| 10 | Heartbeats | José González | Veneer | 2003 |
| 11 | Torn | Natalie Imbruglia | Left of the Middle | 1998 |
| 12 | You've got the Love | Florence and the Machine | Lungs | 2009 |
| 13 | Master of None | Toro y Moi | My Touch | 2009 |
| 14 | Together in Electric Dreams | Lali Puna | Reproductions: Songs of The Human League | 2001 |
| 15 | California Stars | Wilco | Mermaid Avenue | 1998 |
| 16 | Killing me Softly | Roberta Flack | Killing me Softly | 1973 |
| 17 | Superstar | Sonic Youth | If I were a Carpenter | 1994 |
| 18 | Where did you Sleep Last Night? | Nirvana | MTV Unplugged in New York | 1994 |
| 19 | Everybody's Gotta Learn Sometime | Beck | Soundtrack: Eternal Sunshine of the Spotless Mind | 2004 |
| 20 | Wild World | Maxi Priest | Maxi Priest | 1988 |
| 21 | Whiskey in the Jar | Metallica | Garage Inc. | 1998 |
| 22 | You can't Hurry Love | Phil Collins | Hello, I Must be Going | 1982 |
| 23 | Power of Love | Celine Dion | The Colour of my Love | 1993 |
| 24 | When the Levee Breaks | Led Zeppelin | Led Zeppelin IV | 1971 |
| 25 | Boys-N-the Hood | Dynamite Hack | Superfast | 2000 |
| 26 | In a Manner of Speaking | Nouvelle Vague | Nouvelle Vague | 2004 |
| 27 | Jesus Doesn't want me for a Sunbeam | Nirvana | MTV Unplugged in New York | 1994 |
| 28 | Can't Help Falling in Love | UB40 | Promises & Lies | 1993 |
| 29 | Gold Heart Mountain Top Queen Directory | ...And you will Know us by the Trail of Dead | So Divided | 2006 |
| 30 | Wild Night | John Mellencamp | Dance Naked | 1994 |
| 31 | Because the Night | 10,000 Maniacs | MTV Unplugged | 1993 |
| 32 | Lithium | The Polyphonic Spree | Wait for me | 2006 |
| 33 | Everytime you go Away | Paul Young | The Secret of Association | 1985 |
| 34 | Baby, I Love your Way | Big Mountain | Unity | 1994 |
| 35 | Sea of Love | Cat Power | The Covers Record | 2000 |
| 36 | How Soon is Now | Tatu | 200 Km/h in the Wrong Lane | 2002 |
| 37 | Total Eclipse of the Heart | Nikki French | Single | 1995 |
| 38 | Sweet Child o' Mine | Luna | The Days of our Nights | 1999 |
| 39 | Runnin' out of Fools | Neko Case | Blacklisted | 2002 |
| 40 | Many Rivers to Cross | The Walkmen | Pussy Cats | 2006 |
| 41 | Pictures of Matchstick Men | Camper Van Beethoven | Key Lime Pie | 1989 |
| 42 | House of the Rising Sun | Animals | Most of the Animals | 1966 |
| 43 | Me and the Bean | Spoon | Girls can Tell | 2001 |
| 44 | Imagine | A Perfect Circle | eMOTIVe | 2004 |
| 45 | Summer Breeze | Type O Negative | Bloody Kisses | 1993 |
| 46 | Girls Just want to have Fun | Cyndi Lauper | She's so Unusual | 1984 |
| 47 | Lake of Fire | Nirvana | MTV Unplugged in New York | 1994 |
| 48 | Everybody Plays the Fool | Aaron Neville | Warm your Heart | 1991 |
| 49 | A Groovy Kind of Love | Phil Collins | Soundtrack: Buster | 1988 |
| 50 | Reason to Believe | Rod Stewart | Every Picture Tells a Story | 1971 |
Comments