Top 50 Artists of All Time

| No. | Artist | Best Album | Best Song | Previous Rank |
| 1 | Alice in Chains | Dirt | Down in a Hole | 1 |
| 2 | Interpol | Antics | NARC | 2 |
| 3 | Radiohead | OK Computer | Karma Police | 10 |
| 4 | Pixies | Tie: Doolittle/Bossanova | Where is my Mind? | 13 |
| 5 | Nirvana | Nevermind | Smells like Teen Spirit | 4 |
| 6 | Smashing Pumpkins | Siamese Dream | 1979 | 3 |
| 7 | REM | Automatic for the People | Find the River | 8 |
| 8 | Pavement | Brighten the Corners | Here | New |
| 9 | Built to Spill | Perfect from now on | Else | New |
| 10 | The Beatles | Rubber Soul | Eleanor Rigby | 14 |
| 11 | Stone Temple Pilots | Core | Creep | 9 |
| 12 | The Cure | Disintegration | Just like Heaven | New |
| 13 | The Killers | Hot Fuss | Smile like you Mean it | 15 |
| 14 | Soundgarden | Superunkown | Jesus Christ Pose | 7 |
| 15 | Muse | Origin of Symmetry | Blackout | 6 |
| 16 | Green Day | Warning | Brain Stew | 20 |
| 17 | Weezer | Blue Album | Say it ain't so | 11 |
| 18 | Oasis | (What's the Story) Morning Glory? | Wonderwall | 12 |
| 19 | Hard-Fi | Once upon a Time in the West | Little Angel | 33 |
| 20 | Modest Mouse | Good News for People who Love Bad News | Float on | New |
| 21 | The Arcade Fire | Funeral | Neighborhood #1 | 30 |
| 22 | Boards of Canada | Music has the Right to Children | Roygbiv | New |
| 23 | Red Hot Chili Peppers | By the Way | Can't Stop | 5 |
| 24 | Madonna | True Blue | Frozen | 22 |
| 25 | The New Pornographers | Twin Cinema | Use it | 44 |
| 26 | Michael Jackson | Bad | Smooth Criminal | 25 |
| 27 | Third Eye Blind | Third Eye Blind | Blinded | 16 |
| 28 | Collective Soul | Blender | December | 18 |
| 29 | Old 97's | Too Far to Care | Jagged | New |
| 30 | Elliott Smith | Either/Or | Waltz # 2 | New |
| 31 | The Wrens | The Meadowlands | Boys, you Won't Remember | New |
| 32 | Luna | The Days of our Nights | Slash your Tires | New |
| 33 | The Smiths/Morrissey | You are the Quarry | How Soon is Now? | New |
| 34 | Pearl Jam | Ten | Black | 32 |
| 35 | Wilco | Yankee Hotel Foxtrot | Jesus, etc. | New |
| 36 | Queens of the Stone Age | Songs for the Deaf | Go with the Flow | 49 |
| 37 | My Bloody Valentine | Loveless | Only Shallow | New |
| 38 | Rage Against the Machine | The Battle of Los Angeles | No Shelter | 17 |
| 39 | Cat Power | Myra Lee | He War | New |
| 40 | Counting Crows | August and Everything After | Mr. Jones | 23 |
| 41 | Blink-182 | Blink-182 | All the Small Things | 42 |
| 42 | Foo Fighters | Foo Fighters | Everlong | 27 |
| 43 | Eminem | The Eminem Show | Hailie's Song | 45 |
| 44 | Yo la Tengo | Painful | Autumn Sweater | New |
| 45 | Everclear | So Much for the Afterglow | Santa Monica | 48 |
| 46 | Garbage | Version 2.0 | Dumb | New |
| 47 | Liz Phair | Exile in Guyville | Divorce Song | New |
| 48 | The Magnetic Fields | 69 Love Songs | Lonely Highway | New |
| 49 | Metric | Old World Underground, Where are you Now? | Soft Rock Star | 43 |
| 50 | Audioslave | Audioslave | The Last Remaining Light | 29 |
| Updated: 03/21 |
Comments
TRC