Top 100 Grunge Songs

| No. | Song | Artist | Album | Year | Last Rank |
| 1 | Down in a Hole | Alice in Chains | Dirt | 1992 | 8 |
| 2 | Smells Like Teens Spirit | Nirvana | Nevermind | 1991 | 3 |
| 3 | Heaven Beside You | Alice in Chains | Alice in Chains | 1995 | 2 |
| 4 | Lithium | Nirvana | Nevermind | 1991 | 7 |
| 5 | Jesus Christ Pose | Soundgarden | Badmotorfinger | 1991 | 4 |
| 6 | No Excuses | Alice in Chains | Jar of Flies | 1994 | 1 |
| 7 | Come As You Are | Nirvana | Nevermind | 1991 | 11 |
| 8 | Heart Shaped Box | Nirvana | In Utero | 1993 | 14 |
| 9 | Creep | Stone Temple Pilots | Core | 1992 | 13 |
| 10 | Nutshell | Alice in Chains | Jar of Flies | 1994 | 6 |
| 11 | Plush | Stone Temple Pilots | Core | 1992 | 18 |
| 12 | Dumb | Nirvana | In Utero | 1993 | 25 |
| 13 | Would? | Alice in Chains | Dirt | 1992 | 24 |
| 14 | In Bloom | Nirvana | Nevermind | 1991 | 16 |
| 15 | Interstate Love Song | Stone Temple Pilots | Purple | 1994 | 37 |
| 16 | Jeremy | Pearl Jam | Ten | 1991 | 82 |
| 17 | The Man Who Sold The World (Cover) | Nirvana | MTV Unplugged in New York | 1994 | 21 |
| 18 | Grind | Alice in Chains | Alice in Chains | 1995 | 15 |
| 19 | Man In The Box | Alice in Chains | Facelift | 1990 | 23 |
| 20 | Burden In My Hand | Soundgarden | Down on the Upside | 1996 | 29 |
| 21 | Unglued | Stone Temple Pilots | Purple | 1994 | 28 |
| 22 | Bound for the Floor | Local H | As Good As Dead | 1996 | 17 |
| 23 | I Stay Away | Alice in Chains | Jar of Flies | 1994 | 5 |
| 24 | Rotten Apple | Alice in Chains | Jar of Flies | 1994 | 19 |
| 25 | Why I'm Here | Oleander | February Son | 1999 | 55 |
| 26 | Tyler | Toadies | Rubberneck | 1994 | 33 |
| 27 | Big Empty | Stone Temple Pilots | Purple | 1994 | 46 |
| 28 | Nearly Lost You | Screaming Trees | Sweet Oblivion | 1992 | 42 |
| 29 | Black | Pearl Jam | Ten | 1991 | 45 |
| 30 | Dirt | Alice in Chains | Dirt | 1992 | 26 |
| 31 | Possum Kingdom | Toadies | Rubberneck | 1994 | 31 |
| 32 | Blow up the Outside World | Soundgarden | Down on the Upside | 1996 | 34 |
| 33 | Got Me Wrong (Live) | Alice in Chains | MTV Unplugged | 1996 | 10 |
| 34 | Rape Me | Nirvana | In Utero | 1993 | 32 |
| 35 | Tighter & Tighter | Soundgarden | Down on the Upside | 1996 | 49 |
| 36 | Outshined | Soundgarden | Badmotorfinger | 1991 | 48 |
| 37 | Rooster | Alice in Chains | Dirt | 1992 | 20 |
| 38 | Fell On Black Days | Soundgarden | Superunknown | 1994 | 62 |
| 39 | About A Girl (Live) | Nirvana | MTV Unplugged in New York | 1994 | 41 |
| 40 | Black Hole Sun | Soundgarden | Superunknown | 1994 | 43 |
| 41 | All I Know | Screaming Trees | Dust | 1996 | 75 |
| 42 | Rain When I Die | Alice in Chains | Dirt | 1992 | 57 |
| 43 | The Chemicals Between Us | Bush | The Science of Things | 1999 | 44 |
| 44 | On a Plain | Nirvana | Nevermind | 1991 | 56 |
| 45 | Over Now | Alice in Chains | Alice in Chains | 1995 | 52 |
| 46 | Breed | Nirvana | Nevermind | 1991 | 63 |
| 47 | Silvergun Superman | Stone Temple Pilots | Purple | 1994 | New |
| 48 | Far Behind | Candlebox | Candlebox | 1993 | 73 |
| 49 | Comedown | Bush | Sixteen Stone | 1994 | 92 |
| 50 | Bring Me Down | Puddle of Mudd | Come Clean | 2001 | 61 |
| 51 | Piece Of Pie | Stone Temple Pilots | Core | 1992 | 74 |
| 52 | Plowed | Sponge | Rotting Pinata | 1994 | 47 |
| 53 | Ana's Song | Silverchair | Neon Ballroom | 1999 | 69 |
| 54 | Warm Machine | Bush | The Science of Things | 1999 | 79 |
| 55 | Yellow Ledbetter | Pearl Jam | Single | 1994 | New |
| 56 | What The Hell Have I? | Alice in Chains | Nothing Safe | 1999 | 93 |
| 57 | Little Things | Bush | Sixteen Stone | 1994 | 84 |
| 58 | Lake Of Fire (Cover) | Nirvana | MTV Unplugged in New York | 1994 | 67 |
| 59 | Sweet 69 | Babes In Toyland | Nemesisters | 1995 | 76 |
| 60 | Pretty Noose | Soundgarden | Down on the Upside | 1996 | 72 |
| 61 | My Song | Jerry Cantrell | Boggy Depot | 1998 | 53 |
| 62 | Famous | Puddle of Mudd | Famous | 2007 | New |
| 63 | Superunknown | Soundgarden | Superunknown | 1994 | 58 |
| 64 | Get Born Again | Alice in Chains | Nothing Safe | 1999 | 100 |
| 65 | Cumbersome | 7 Mary 3 | American Standard | 1995 | New |
| 66 | The Freshman | Verve Pipe | Villains | 1996 | 38 |
| 67 | Psycho | Puddle of Mudd | Famous | 2007 | New |
| 68 | Died | Alice in Chains | Music Bank | 1999 | 40 |
| 69 | Sex Type Thing | Stone Temple Pilots | Core | 1992 | 91 |
| 70 | Swallowed | Bush | Razorblade Suitcase | 1996 | 89 |
| 71 | Wicked Garden | Stone Temple Pilots | Core | 1992 | 71 |
| 72 | Drain You | Nirvana | Nevermind | 1991 | 70 |
| 73 | 10,000 Horses | Candlebox | Happy Pills | 1998 | New |
| 74 | All Apologies | Nirvana | In Utero | 1993 | New |
| 75 | The Day I Tried to Live | Soundgarden | Superunknown | 1994 | 94 |
| 76 | Vasoline | Stone Temple Pilots | Purple | 1994 | 77 |
| 77 | Fear The Voices | Alice in Chains | Music Bank | 1999 | 83 |
| 78 | Rhinosaur | Soundgarden | Down on the Upside | 1996 | New |
| 79 | One More Thing | L7 | Bricks Are Heavy | 1992 | New |
| 80 | Swim | Bush | Sixteen Stone | 1994 | New |
| 81 | She Was My Girl | Jerry Cantrell | Degradation Trip | 2002 | 98 |
| 82 | Lying Season | Alice in Chains | Music Bank | 1999 | 54 |
| 83 | Lounge Act | Nirvana | Nevermind | 1991 | 51 |
| 84 | New Beginning | Stir | Holy Dogs | 2000 | New |
| 85 | Down | Stone Temple Pilots | No. 4 | 1999 | New |
| 86 | Inside | Stiltskin | The Mind's Eye | 1994 | New |
| 87 | Machinehead | Bush | Sixteen Stone | 1994 | 86 |
| 88 | Satisfy | Jerry Cantrell | Boggy Depot | 1998 | New |
| 89 | Alive | Pearl Jam | Ten | 1991 | New |
| 90 | Slaves and Bulldozers | Soundgarden | Badmotorfinger | 1991 | 64 |
| 91 | My Wave | Soundgarden | Superunknown | 1994 | New |
| 92 | World Wide Suicide | Pearl Jam | Pearl Jam | 2006 | New |
| 93 | Limo Wreck | Soundgarden | Superunknown | 1994 | New |
| 94 | Everything Zen | Bush | Sixteen Stone | 1994 | New |
| 95 | Wax Ecstatic | Sponge | Wax Ecstatic | 1996 | New |
| 96 | Speed Kills | Bush | Golden State | 2001 | New |
| 97 | Hail Hail | Pearl Jam | No Code | 1996 | New |
| 98 | Sappy | Nirvana | With The Lights Out | 2004 | New |
| 99 | New Damage | Soundgarden | Badmotorfinger | 1991 | New |
| 100 | Touch Me I'm Sick | Mudhoney | Superfuzz Bigmuff | 1990 | 35 |
| Updated: 07/10/08 Written by The Rock Czar |
Comments
TRC
L7 was a band that had Joan Jett, began in 1985
TRC
TRC
TRC
As you can see, I'm quite the AIC fan. Sludge Factory is definitely one of their more underrated songs but couldn't quite crack the top 100 grunge songs.
TRC