*Top 100 Hard Rock Songs of the Past 20 Years*
| No. | Song | Artist | Album | Year |
| 1 | Smells Like Teens Spirit | Nirvana | Nevermind | 1991 |
| 2 | Enter Sandman | Metallica | Metallica | 1991 |
| 3 | Plush | Stone Temple Pilots | Core | 1992 |
| 4 | Man In The Box | Alice in Chains | Facelift | 1990 |
| 5 | Jesus Christ Pose | Soundgarden | Badmotorfinger | 1991 |
| 6 | Lithium | Nirvana | Nevermind | 1991 |
| 7 | The Unforgiven | Metallica | Metallica | 1991 |
| 8 | Ænima | Tool | Ænima | 1996 |
| 9 | She Builds Quick Machines | Velvet Revolver | Libertad | 2007 |
| 10 | Killing in the Name of | Rage Against the Machine | Rage Against the Machine | 1992 |
| 11 | Closer | Nine Inch Nails | Downward Spiral | 1994 |
| 12 | Zero | Smashing Pumpkins | Mellon Collie & the Infinite Sadness | 1995 |
| 13 | Rock Music | Pixies | Bossanova | 1990 |
| 14 | In Bloom | Nirvana | Nevermind | 1991 |
| 15 | Grind | Alice in Chains | Alice in Chains | 1995 |
| 16 | Heart Shaped Box | Nirvana | In Utero | 1993 |
| 17 | Bullet With Butterfly Wings | Smashing Pumpkins | Mellon Collie & the Infinite Sadness | 1995 |
| 18 | Slither | Velvet Revolver | Contraband | 2004 |
| 19 | A Tout Le Monde | Megadeth | Youthanasia | 1994 |
| 20 | Bulls on Parade | Rage Against the Machine | Evil Empire | 1996 |
| 21 | Love You to Death | Type O Negative | October Rust | 1996 |
| 22 | Cemetary Gates | Pantera | Cowboys From Hell | 1990 |
| 23 | Sober | Tool | Undertow | 1993 |
| 24 | Mother | Danzig | Danzig | 1988 |
| 25 | Question! | System of a Down | Mezmerize | 2005 |
| 26 | Nothing Else Matters | Metallica | Metallica | 1991 |
| 27 | Vicarious | Tool | 10,000 Days | 2006 |
| 28 | Trust | Megadeth | Cryptic Writings | 1997 |
| 29 | Bound for the Floor | Local H | As Good As Dead | 1996 |
| 30 | Dirt | Alice in Chains | Dirt | 1992 |
| 31 | Passive | A Perfect Circle | eMOTIVe | 2004 |
| 32 | BYOB | System of a Down | Mesmerize | 2005 |
| 33 | Outshined | Soundgarden | Badmotorfinger | 1991 |
| 34 | The Sweat Descends | Les Savy Fav | Inches | 2004 |
| 35 | Junkhead | Alice in Chains | Dirt | 1992 |
| 36 | The Hand That Feeds | Nine Inch Nails | With Teeth | 2005 |
| 37 | Duality | Slipknot | The Subliminal Verses | 2004 |
| 38 | Schism | Tool | Lateralus | 2001 |
| 39 | Land of Confusion (Cover) | Disturbed | Ten Thousand Fists | 2005 |
| 40 | Welcome to the Fold | Filter | Title of Record | 1999 |
| 41 | No Shelter | Rage Against the Machine | The Battle of Los Angeles | 1999 |
| 42 | Last Resort | Papa Roach | Infest | 2000 |
| 43 | Breaking The Habit | Linkin Park | Meteora | 2003 |
| 44 | Somebody Someone | Korn | Issues | 1999 |
| 45 | King Nothing | Metallica | Load | 1996 |
| 46 | Serenity | Godsmack | Faceless | 2003 |
| 47 | Whiskey In The Jar (Cover) | Metallica | Garage Inc. | 1998 |
| 48 | Be Quiet And Drive | Deftones | Around the Fur | 1997 |
| 49 | Hey Man Nice Shot | Filter | Short Bus | 1995 |
| 50 | When Worlds Collide | Powerman 5000 | Tonight The Stars Revolt | 1999 |
| 51 | Space Lord | Monster Magnet | Powertrip | 1998 |
| 52 | Du Hast | Rammstien | Sehnsucht | 1997 |
| 53 | Let the Bodies Hit the Floor | Drowning Pool | Sinner | 2001 |
| 54 | In the End | Linkin Park | Hybrid Theory | 2001 |
| 55 | The Chemicals Between Us | Bush | The Science of Things | 1999 |
| 56 | Unglued | Stone Temple Pilots | Purple | 1994 |
| 57 | Tarantula | Smashing Pumpkins | Zeitgeist | 2007 |
| 58 | Bring Me Down | Puddle of Mudd | Come Clean | 2001 |
| 59 | Hate To Feel | Alice in Chains | Dirt | 1992 |
| 60 | Vitamin R | Chevelle | This Type Of Thinking | 2004 |
| 61 | Show Me How to Live | Audioslave | Audioslave | 2002 |
| 62 | Judith | A Perfect Circle | Mer de Noms | 2000 |
| 63 | Limo Wreck | Soundgarden | Superunknown | 1994 |
| 64 | Famous | Puddle of Mudd | Famous | 2007 |
| 65 | Disposable Teens | Marilyn Manson | Holy Wood | 2000 |
| 66 | Sex Type Thing | Stone Temple Pilots | Core | 1992 |
| 67 | I Get It | Chevelle | Vena Sera | 2007 |
| 68 | Hello Kitty Kat | Smashing Pumpkins | Pisces Iscariot | 1994 |
| 69 | Higher | Creed | Human Clay | 1999 |
| 70 | Superunknown | Soundgarden | Superunknown | 1994 |
| 71 | So Cold | Breaking Benjamin | We Are Not Alone | 2004 |
| 72 | Sleep Now in the Fire | Rage Against the Machine | The Battle of Los Angeles | 1999 |
| 73 | Bat Country | Avenged Sevenfold | City of Evil | 2005 |
| 74 | Party Hard | Andrew WK | I Get Wet | 2001 |
| 75 | She Was My Girl | Jerry Cantrell | Degradation Trip | 2002 |
| 76 | Casual Affair | Tonic | Lemon Parade | 1996 |
| 77 | The Pot | Tool | 10,000 Days | 2006 |
| 78 | Animal I have Become | Three Days Grace | One-X | 2006 |
| 79 | You Could Be Mine | Guns n' Roses | Use Your Illusion II | 1991 |
| 80 | Numb | Linkin Park | Meteora | 2003 |
| 81 | Sweet 69 | Babes In Toyland | Nemesisters | 1995 |
| 82 | Diary of Jane | Breaking Benjamin | Phobia | 2006 |
| 83 | Shadow on the Sun | Audioslave | Audioslave | 2002 |
| 84 | Down With The Sickness | Disturbed | The Sickness | 2000 |
| 85 | I Hate Everything About You | Three Days Grace | Three Days Grace | 2003 |
| 86 | Floods | Pantera | The Great Southern Trendkill | 1996 |
| 87 | New Damage | Soundgarden | Badmotorfinger | 1991 |
| 88 | Beautiful People | Marilyn Manson | Antichrist Superstar | 1996 |
| 89 | Remedy | Seether | Karma and Effect | 2005 |
| 90 | Going Under | Evanescence | Fallen | 2003 |
| 91 | What The Hell Have I? | Alice in Chains | Nothing Safe | 1999 |
| 92 | Cochise | Audioslave | Audioslave | 2002 |
| 93 | Toxicity | System of a Down | Toxicity | 2001 |
| 94 | Just Like You | Three Days Grace | Three Days Grace | 2003 |
| 95 | Symphony of Destruction | Megadeth | Countdown to Extinction | 1992 |
| 96 | Giving In | Adema | Adema | 2001 |
| 97 | Electric Uncle Sam | Primus | Antipop | 1999 |
| 98 | 96 Quite Bitter Beings | CKY | Volume 1 | 1999 |
| 99 | Evolution | Korn | Untitled | 2007 |
| 100 | Free | VAST | Music for People | 2000 |
| Updated 06/01/08 |
Comments
TRC
Muse is definitely not hard rock.
TRC
TRC
TRC