Top 200 Post-Grunge Songs

Post Grunge is defined as bands making music after 1992 and heavily influenced by the Seattle four (Alice in Chains, Nirvana, Pearl Jam and Soundgarden).
| No. | Song | Artist | Album | Year |
| 1 | 1979 | Smashing Pumpkins | Mellon Collie & the Infinite Sadness | 1995 |
| 2 | Creep | Stone Temple Pilots | Core | 1992 |
| 3 | Everlong | Foo Fighters | The Colour and the Shape | 1997 |
| 4 | Bullet with Butterfly Wings | Smashing Pumpkins | Mellon Collie & the Infinite Sadness | 1995 |
| 5 | Plush | Stone Temple Pilots | Core | 1992 |
| 6 | Bound for the Floor | Local H | As Good as Dead | 1996 |
| 7 | Touch, Peel and Stand | Days of the New | Days of the New | 1997 |
| 8 | You Ought to Know | Alanis Morissette | Jagged Little Pill | 1995 |
| 9 | Brain Stew | Green Day | Insomniac | 1995 |
| 10 | December | Collective Soul | Collective Soul | 1995 |
| 11 | Interstate Love Song | Stone Temple Pilots | Purple | 1994 |
| 12 | Santa Monica | Everclear | Sparkle & Fade | 1995 |
| 13 | Sex and Candy | Marcy Playground | Marcy Playground | 1997 |
| 14 | Song 2 | Blur | Blur | 1997 |
| 15 | Self Esteem | The Offspring | Smash | 1994 |
| 16 | Counting Blue Cars | Dishwalla | Pet your Friends | 1995 |
| 17 | Low | Cracker | Kerosene Hat | 1993 |
| 18 | I Alone | Live | Throwing Copper | 1994 |
| 19 | Unglued | Stone Temple Pilots | Purple | 1994 |
| 20 | Semi Charmed Life | Third Eye Blind | Third Eye Blind | 1997 |
| 21 | Tyler | Toadies | Rubberneck | 1994 |
| 22 | Possum Kingdom | Toadies | Rubberneck | 1994 |
| 23 | Blinded | Third Eye Blind | Out of the Vein | 2003 |
| 24 | In the Meantime | Spacehog | Resident Alien | 1995 |
| 25 | Iris | Goo Goo Dolls | Dizzy up the Girl | 1998 |
| 26 | Today | Smashing Pumpkins | Siamese Dream | 1993 |
| 27 | Say it ain't so | Weezer | Blue Album | 1994 |
| 28 | Only in Dreams | Weezer | Blue Album | 1994 |
| 29 | Why I'm Here | Oleander | February Son | 1999 |
| 30 | Big Empty | Stone Temple Pilots | Purple | 1994 |
| 31 | Shine | Collective Soul | Hints, Allegations, and Things Left Unsaid | 1993 |
| 32 | Goodbye | Army of Anyone | Army of Anyone | 2006 |
| 33 | What's the Frequency, Kenneth? | REM | Monster | 1994 |
| 34 | Meant to Live | Switchfoot | The Beautiful Letdown | 2003 |
| 35 | Closing Time | Semisonic | Feeling Strangely Fine | 1998 |
| 36 | Hash Pipe | Weezer | Green Album | 2001 |
| 37 | Serenity | Godsmack | Faceless | 2003 |
| 38 | Buddy Holly | Weezer | Blue Album | 1994 |
| 39 | Sour Girl | Stone Temple Pilots | No. 4 | 1999 |
| 40 | Losing a Whole Year | Third Eye Blind | Third Eye Blind | 1997 |
| 41 | Zombie | The Cranberries | No Need to Argue | 1994 |
| 42 | Saint Joe on the School Bus | Marcy Playground | Marcy Playground | 1997 |
| 43 | Good | Better than Ezra | Deluxe | 1993 |
| 44 | Bittersweet me | REM | New Adventures in Hi-Fi | 1996 |
| 45 | Runaway Train | Soul Asylum | Grave Dancer's Union | 1992 |
| 46 | Never let you go | Third Eye Blind | Blue | 1999 |
| 47 | The Good Life | Weezer | Pinkerton | 1996 |
| 48 | Tonight, Tonight | Smashing Pumpkins | Mellon Collie & the Infinite Sadness | 1995 |
| 49 | The Chemicals Between us | Bush | The Science of Things | 1999 |
| 50 | Selling the Drama | Live | Throwing Copper | 1994 |
| 51 | Zero | Smashing Pumpkins | Mellon Collie & the Infinite Sadness | 1995 |
| 52 | All my Life | Foo Fighters | One by One | 2002 |
| 53 | Stranger by the Day | Shades Apart | Eyewitness | 1999 |
| 54 | Father Figure | Army of Anyone | Army of Anyone | 2006 |
| 55 | Weapon and the Wound | Days of the New | Days of the New II | 1999 |
| 56 | Crystal Baller | Third Eye Blind | Out of the Vein | 2003 |
| 57 | We are | Vertical Horizon | Everything you want | 1999 |
| 58 | Creep | Radiohead | Pablo Honey | 1993 |
| 59 | Remedy | Seether | Karma and Effect | 2005 |
| 60 | In the Garage | Weezer | Blue Album | 1994 |
| 61 | Gotta Get Away | The Offspring | Smash | 1994 |
| 62 | Normal Like you | Everclear | So Much for the After Glow | 1997 |
| 63 | Bring me Down | Puddle of Mudd | Come Clean | 2001 |
| 64 | Casual Affair | Tonic | Lemon Parade | 1996 |
| 65 | Beautiful Disaster | 311 | Transistor | 1997 |
| 66 | No Rain | Blind Melon | Blind Melon | 1992 |
| 67 | The Freshman | Verve Pipe | Villains | 1996 |
| 68 | Silvergun Superman | Stone Temple Pilots | Purple | 1994 |
| 69 | Warm Machine | Bush | The Science of Things | 1999 |
| 70 | All over you | Live | Throwing Copper | 1994 |
| 71 | Piece of Pie | Stone Temple Pilots | Core | 1992 |
| 72 | Gone Away | The Offspring | Ixnay on the Hombre | 1997 |
| 73 | My Name is Jonas | Weezer | Blue Album | 1994 |
| 74 | Hows it Gonna be | Third Eye Blind | Third Eye Blind | 1997 |
| 75 | Desperately Wanting | Better than Ezra | Friction, Baby | 1996 |
| 76 | Psycho | Puddle of Mudd | Famous | 2007 |
| 77 | Dumb | Garbage | Version 2.0 | 1998 |
| 78 | Boys on the Radio | Hole | Celebrity Skin | 1998 |
| 79 | Tarantula | Smashing Pumpkins | Zeitgeist | 2007 |
| 80 | Far Behind | Candlebox | Candlebox | 1993 |
| 81 | Found out About you | Gin Blossoms | New Miserable Experience | 1992 |
| 82 | Push | Matchbox 20 | Yourself or Someone like you | 1996 |
| 83 | Jumper | Third Eye Blind | Third Eye Blind | 1997 |
| 84 | I will Buy you a New Life | Everclear | So Much for the After Glow | 1997 |
| 85 | Plowed | Sponge | Rotting Pinata | 1994 |
| 86 | Ana's Song | Silverchair | Neon Ballroom | 1999 |
| 87 | Holiday | Weezer | Blue Album | 1994 |
| 88 | Big Me | Foo Fighters | Foo Fighters | 1995 |
| 89 | Army Ants | Stone Temple Pilots | Purple | 1994 |
| 90 | Hold my Hand | Hootie & The Blowfish | Cracked Rear View | 1994 |
| 91 | Higher | Creed | Human Clay | 1999 |
| 92 | The World has Turned | Weezer | Blue Album | 1994 |
| 93 | So Cold | Breaking Benjamin | We are not Alone | 2004 |
| 94 | Next Year | Foo Fighters | There is Nothing Left to Lose | 1999 |
| 95 | Famous | Puddle of Mudd | Famous | 2007 |
| 96 | Little Things | Bush | Sixteen Stone | 1994 |
| 97 | Lifetime | Better than Ezra | Closer | 2001 |
| 98 | Time Ago | Black Lab | Your Body Above me | 1997 |
| 99 | Wonderful | Everclear | Songs from an American Movie, Vol. 1: | 2000 |
| 100 | Comedown | Bush | Sixteen Stone | 1994 |
| 101 | You Say | Vertical Horizon | Everything you want | 1999 |
| 102 | My Song | Jerry Cantrell | Boggy Depot | 1998 |
| 103 | Vent | Collective Soul | Blender | 2000 |
| 104 | Piranhas | Tripping Daisy | I Am an Elastic Firecracker | 1995 |
| 105 | It's Been a While | Staind | Break the Cycle | 2001 |
| 106 | Vasoline | Stone Temple Pilots | Purple | 1994 |
| 107 | Father of Mine | Everclear | So Much for the After Glow | 1997 |
| 108 | 10,000 Horses | Candlebox | Happy Pills | 1998 |
| 109 | Swim | Bush | Sixteen Stone | 1994 |
| 110 | Learning how to Smile | Everclear | Songs from an American Movie, Vol. 1: | 2000 |
| 111 | Inside out | Eve 6 | Eve 6 | 1998 |
| 112 | At the Stars | Better than Ezra | How Does your Garden Grow? | 1998 |
| 113 | Hey Man Nice Shot | Filter | Short Bus | 1995 |
| 114 | DOA | Foo Fighters | In Your Honor | 2006 |
| 115 | Sex Type Thing | Stone Temple Pilots | Core | 1992 |
| 116 | Swallowed | Bush | Razorblade Suitcase | 1996 |
| 117 | Until I Fall Away | Gin Blossoms | New Miserable Experience | 1992 |
| 118 | I Think I'm Paranoid | Garbage | Version 2.0 | 1998 |
| 119 | Long Road to Ruin | Foo Fighters | Echoes, Silence, Patience & Grace | 2007 |
| 120 | Big Bang Baby | Stone Temple Pilots | Tiny Music... | 1996 |
| 121 | Delicious | Catherine Wheel | Adam and Eve | 1997 |
| 122 | I Got You | Stone Temple Pilots | No. 4 | 1999 |
| 123 | Cold | Crossfade | Crossfade | 2004 |
| 124 | Down | Stone Temple Pilots | No. 4 | 1999 |
| 125 | Heavy | Collective Soul | Dosage | 1999 |
| 126 | Til I Hear it from you | Gin Blossoms | Soundtrack: Empire Records | 1995 |
| 127 | When I Grow up | Garbage | Version 2.0 | 1998 |
| 128 | Skywriter | Artificial Joy Club | Melt | 1997 |
| 129 | Letting the Cables Sleep | Bush | The Science of Things | 1999 |
| 130 | Volcano Girls | Veruca Salt | Eight Arms to Hold you | 1997 |
| 131 | With Arms Wide Open | Creed | Human Clay | 1999 |
| 132 | Counting the Days | Collective Soul | Youth | 2004 |
| 133 | Take me as I am | Tonic | Head on Straight | 2002 |
| 134 | Bad Habbit | The Offspring | Smash | 1994 |
| 135 | Wicked Garden | Stone Temple Pilots | Core | 1992 |
| 136 | How you Remind me | Nickelback | Silver Side Up | 2001 |
| 137 | Cumbersome | 7 Mary 3 | American Standard | 1995 |
| 138 | Diary of Jane | Breaking Benjamin | Phobia | 2006 |
| 139 | Undone the Sweater Song | Weezer | Blue Album | 1994 |
| 140 | I Hate Everything About you | Three Days Grace | Three Days Grace | 2003 |
| 141 | Animal I have Become | Three Days Grace | One-X | 2006 |
| 142 | Better Now | Collective Soul | Youth | 2004 |
| 143 | If you Could only See | Tonic | Lemon Parade | 1996 |
| 144 | Wax Ecstatic | Sponge | Wax Ecstatic | 1996 |
| 145 | Ladylike | Big Wreck | The Pleasure And The Greed | 2001 |
| 146 | The Kids Aren't Alright | The Offspring | Americana | 1998 |
| 147 | You're a God | Vertical Horizon | Everything you want | 1999 |
| 148 | Everything Zen | Bush | Sixteen Stone | 1994 |
| 149 | Wherever you will go | The Calling | Camino Palmero | 2001 |
| 150 | Come out and Play | The Offspring | Smash | 1994 |
| 151 | The Nurse who Loved me | Failure | Fantastic Planet | 1996 |
| 152 | Resolve | Foo Fighters | In Your Honor | 2006 |
| 153 | Jenny Says | Cowboy Mouth | Are you with me? | 1996 |
| 154 | Gone | Jerry Cantrell | Degradation Trip | 2002 |
| 155 | Name | Goo Goo Dolls | A Boy Named Goo | 1995 |
| 156 | Lazy Boy Dash | Jimmie's Chicken Shack | Bring your own Stereo | 1999 |
| 157 | Birdman | Our Lady Peace | Naveed | 1994 |
| 158 | Out of my Depth | Everclear | Songs from an American Movie, Vol. 2: | 2000 |
| 159 | Machinehead | Bush | Sixteen Stone | 1994 |
| 160 | Drawer | Summercamp | Pure Juice | 1997 |
| 161 | Why Part 2 | Collective Soul | Blender | 2000 |
| 162 | Just Like You | Three Days Grace | Three Days Grace | 2003 |
| 163 | Open up your Eyes | Tonic | Lemon Parade | 1996 |
| 164 | Speed Kills | Bush | Golden State | 2001 |
| 165 | Bent | Matchbox 20 | Mad Season | 2000 |
| 166 | Times like These | Foo Fighters | One by One | 2002 |
| 167 | I Lie in the Bed I Make | Brother Cane | Wishpool | 1998 |
| 168 | Let her Cry | Hootie & The Blowfish | Cracked Rear View | 1994 |
| 169 | Learn to Fly | Foo Fighters | There is Nothing Left to Lose | 1999 |
| 170 | She was my Girl | Jerry Cantrell | Degradation Trip | 2002 |
| 171 | Pretty Fly for a White Guy | The Offspring | Americana | 1998 |
| 172 | So Far Away | Staind | 14 Shades of Grey | 2003 |
| 173 | Stuck on you | Failure | Fantastic Planet | 1996 |
| 174 | Fine Again | Seether | Disclaimer | 2002 |
| 175 | Only Happy When it Rains | Garbage | Garbage | 1995 |
| 176 | Graduate | Third Eye Blind | Third Eye Blind | 1997 |
| 177 | Real World | Matchbox 20 | Yourself or Someone like you | 1996 |
| 178 | I Walked | Wanderlust | Prize | 1995 |
| 179 | I Dare you | Shinedown | Us and Them | 2005 |
| 180 | Saturday Saviour | Failure | Fantastic Planet | 1996 |
| 181 | Sometimes | Candlebox | Happy Pills | 1998 |
| 182 | Malibu | Hole | Celebrity Skin | 1998 |
| 183 | Dead and Bloated | Stone Temple Pilots | Core | 1992 |
| 184 | Whispers in the Dark | Skillet | Comatose | 2006 |
| 185 | Miss World | Hole | Live Through this | 1994 |
| 186 | Inside | Stiltskin | The Mind's Eye | 1994 |
| 187 | I'll Stick Around | Foo Fighters | Foo Fighters | 1995 |
| 188 | Starseed | Our Lady Peace | Naveed | 1994 |
| 189 | What I Didn't Know | Athenaeum | Radiance | 1998 |
| 190 | Lump | Presidents of the United States of America | The Presidents of the United States of America | 1995 |
| 191 | Tomorrow | Silverchair | Frogstomp | 1995 |
| 192 | Last Resort | Papa Roach | Infest | 2000 |
| 193 | Cruel to be Kind | Spacehog | Resident Alien | 1995 |
| 194 | Hanging by a Moment | Lifehouse | No Name Face | 2000 |
| 195 | Here and Now | Letters to Cleo | Aurora Gory Alice | 1994 |
| 196 | Violet | Hole | Live Through this | 1994 |
| 197 | Got You | The Flys | Holiday Man | 1998 |
| 198 | Backslider | Toadies | Rubberneck | 1994 |
| 199 | Allison Road | Gin Blossoms | New Miserable Experience | 1992 |
| 200 | Doll Parts | Hole | Live Through this | 1994 |
| Posted 06/14/11 by the Rock Czar |
Comments