Top 50 Contemporary Rock-Pop Waltzes

| No. | Song | Artist | Album | Year |
| 1 | Blackout | Muse | Absolution | 2003 |
| 2 | Velvet Waltz | Built to Spill | Perfect from Now on | 1997 |
| 3 | Waltz # 2 | Elliott Smith | XO | 1998 |
| 4 | Iris | Goo Goo Dolls | Dizzy up the Girl | 1998 |
| 5 | My Name is Jonas | Weezer | Blue Album | 1994 |
| 6 | Kiss from a Rose | Seal | Seal II | 1994 |
| 7 | Between the Bars | Elliott Smith | Either/Or | 1997 |
| 8 | Fade into you | Mazzy Star | So Tonight that I Might See | 1993 |
| 9 | Walk on the Ocean | Toad the Wet Sprocket | Fear | 1991 |
| 10 | You were Right | Built to Spill | Keep it like a Secret | 1999 |
| 11 | Nothing Else Matters | Metallica | Metallica | 1991 |
| 12 | Cursed Sleep | Bonnie Prince Billy | The Letting go | 2006 |
| 13 | A Sunday Smile | Beirut | The Flying Club Cup | 2007 |
| 14 | Woodburning | Toad the Wet Sprocket | Dulcinea | 1994 |
| 15 | Unchained Melody (Cover) | Righteous Brothers | B-Side: Hung on you | 1965 |
| 16 | A Wolf at the Door | Radiohead | Hail to the Thief | 2003 |
| 17 | In the Aeroplane over the Sea | Neutral Milk Hotel | In the Aeroplane over the Sea | 1998 |
| 18 | The Widow | The Mars Volta | Frances the Mute | 2005 |
| 19 | Amateur | Aimee Mann | I'm with Stupid | 1995 |
| 20 | Lake Michigan | Rogue Wave | Asleep at Heaven's Gate | 2007 |
| 21 | Breathe | Anna Nalick | Wreck of the Day | 2005 |
| 22 | One for you | The Knife | Deep Cuts | 2003 |
| 23 | Flightless Bird, American Mouth | Iron & Wine | The Shepherd's Dog | 2007 |
| 24 | Go Places | The New Pornographers | Challengers | 2007 |
| 25 | Piano Man | Billy Joel | Piano Man | 1973 |
| 26 | Elephant Gun | Beirut | Lon Gisland EP | 2007 |
| 27 | Hide your Love Away | The Beatles | Help! [UK] | 1965 |
| 28 | Where did you Sleep Last Night? (Live) | Nirvana | MTV Unplugged in New York | 1994 |
| 29 | Limo Wreck | Soundgarden | Superunknown | 1994 |
| 30 | Carribean Blue | Enya | Shepherd Moons | 1991 |
| 31 | Sunken Waltz | Calexico | Feast of Wire | 2002 |
| 32 | Cantara | Dead Can Dance | Within the Realm of a Dying Sun | 1987 |
| 33 | Champagne High | Sister Hazel | Fortress | 2000 |
| 34 | Grace | Jeff Buckley | Grace | 1994 |
| 35 | Save Yourself | Sense Field | Tonight and Forever | 2001 |
| 36 | The Red | Chevelle | Wonder what's Next | 2002 |
| 37 | 4th of July | Aimee Mann | Whatever | 1993 |
| 38 | Army Dreamers | Kate Bush | Never Forever | 1980 |
| 39 | Norwegian Wood | The Beatles | Rubber Soul | 1965 |
| 40 | Lucky | Bif Naked | I Bificus | 1998 |
| 41 | Elderly Woman Behind the Counter in a Small Town | Pearl Jam | Vs. | 1993 |
| 42 | At Last | Etta James | At Last! | 1961 |
| 43 | Luau | Drive like Jehu | Yank Crime | 1994 |
| 44 | Ratts of the Capital | Mogwai | Happy Music for Happy People | 2003 |
| 45 | Breaking the Girl | Red Hot Chili Peppers | Blood Sugar Sex Magik | 1991 |
| 46 | I'm with you | Avril Lavigne | Let go | 2002 |
| 47 | House of the Rising Sun | Animals | Most of the Animals | 1966 |
| 48 | Chumming the Ocean | Archers of Loaf | All the Nations Airports | 1996 |
| 49 | If you don't Know me by Now (Cover) | Simply Red | A New Flame | 1989 |
| 50 | Graveyard Waltz | The Hooters | One Way Home | 1987 |
| Posted on 04/16/11 by the Rock Czar |