Top 40 REM Songs

| No. | Song | Album | Year |
| 1 | Drive | Automatic for the People | 1992 |
| 2 | Find the River | Automatic for the People | 1992 |
| 3 | Losing my Religion | Out of Time | 1991 |
| 4 | What's the Frequency, Kenneth? | Monster | 1994 |
| 5 | Imitation of Life | Reveal | 2001 |
| 6 | Bittersweet me | New Adventures in Hi-Fi | 1996 |
| 7 | PSA | In Time | 2003 |
| 8 | Man on the Moon | Automatic for the People | 1992 |
| 9 | At my Most Beautiful | Up | 1998 |
| 10 | Fall on me | Life's Rich Pageant | 1986 |
| 11 | Beat a Drum | Reveal | 2001 |
| 12 | Radio Free Europe | Murmur | 1983 |
| 13 | Monty got a Raw Deal | Automatic for the People | 1992 |
| 14 | I'll Take the Rain | Reveal | 2001 |
| 15 | Country Feedback | Out of Time | 1991 |
| 16 | The Great Beyond | In Time | 2003 |
| 17 | Shaking Through | Murmur | 1983 |
| 18 | The Outsiders | Around the Sun | 2004 |
| 19 | Ignoreland | Automatic for the People | 1992 |
| 20 | It's the End of the World | Document | 1987 |
| 21 | Leaving New York | Around the Sun | 2004 |
| 22 | Orange Crush | Green | 1988 |
| 23 | Life and how to Live it | Fables of the Reconstruction | 1985 |
| 24 | Pop Song 89 | Green | 1988 |
| 25 | All the Best | Collapse into now | 2011 |
| 26 | All the Right Friends | In Time | 2003 |
| 27 | The One I Love | Document | 1987 |
| 28 | It Happened Today | Collapse into now | 2011 |
| 29 | Bang and Blame | Monster | 1994 |
| 30 | Turn you Inside out | Green | 1988 |
| 31 | Be Mine | New Adventures in Hi-Fi | 1996 |
| 32 | Strange Currencies | Monster | 1994 |
| 33 | Green Grow the Rushes | Fables of the Reconstruction | 1985 |
| 34 | Texarkana | Out of Time | 1991 |
| 35 | Supernatural Superserious | Accelerate | 2008 |
| 36 | Electron Blue | Around the Sun | 2004 |
| 37 | Crush with Eyeliner | Monster | 1994 |
| 38 | Every Day is yours to Win | Collapse into now | 2011 |
| 39 | Carnival of Sorts | Chronic Town | 1982 |
| 40 | Oh my Heart | Collapse into now | 2011 |
| Updated 7/16/11 by the Rock Czar |